Discipline | Start date | End date | Venue | Event code | Athlete | Nr of entries |
showjumping | 20/06 | 23/06 | Bedizzole | CSI3* | Maxime Harmegnies | 3 |
Heras | CSI2* | Ignace Philips | 4 | |||
Lier | CSI1* | Aurelie De Dycker | 1 | |||
Camille Demolie | 1 | |||||
Caro-Belle De Hornois | 2 | |||||
Elisha De Vos | 3 | |||||
Giel Vangeebergen | 2 | |||||
Helena Hotaj | 1 | |||||
Inge Carton | 1 | |||||
Jens Vandenberk | 1 | |||||
Joris Geenen | 2 | |||||
Jules Van Hoydonck | 1 | |||||
Louise Losfeld | 1 | |||||
Louis Lambrecht | 1 | |||||
Louis-Victor Stockman | 1 | |||||
Luka Courtin | 1 | |||||
Marlies Van Raemdonck | 1 | |||||
Maxime Hazebroek | 1 | |||||
Morine Donnay | 2 | |||||
Rosalie Lambermont | 2 | |||||
Roy Van Beek | 1 | |||||
Sara Lelievre | 1 | |||||
Sebastien Thiry | 1 | |||||
Seppe Wouters | 2 | |||||
CSI2* | Ann Carton-Grootjans | 1 | ||||
Annelies Vorsselmans | 3 | |||||
Axel Vandoorne | 3 | |||||
Camille Demolie | 2 | |||||
Charlotte Delhalle | 1 | |||||
Christophe Meirsschaert | 2 | |||||
Christophe Vanderhasselt | 3 | |||||
Constant Van Paesschen | 3 | |||||
Dennis Caubergs | 1 | |||||
Dieter Vermeiren | 1 | |||||
Eleonore Lambilliotte | 1 | |||||
Gudrun Patteet | 2 | |||||
Jens Vandenberk | 3 | |||||
Jeroen Appelen | 3 | |||||
Jose Thiry | 3 | |||||
Jules Van Hoydonck | 2 | |||||
Kim Thiry | 2 | |||||
Kris Christiaens | 2 | |||||
Lauranne Spits | 1 | |||||
Louise Losfeld | 2 | |||||
Louise Vanthuyne | 1 | |||||
Maartje Verberckmoes | 2 | |||||
Marine Scauflaire | 3 | |||||
Marlies Van Raemdonck | 3 | |||||
Marthe Van Gorp | 2 | |||||
Martin Van Hespen | 1 | |||||
Mathias Hazebroek | 2 | |||||
Maxime Hazebroek | 1 | |||||
Morine Donnay | 1 | |||||
Rik Hemeryck | 2 | |||||
Roy Van Beek | 3 | |||||
Sacha Beghuin | 3 | |||||
Sebastien Thiry | 2 | |||||
Seppe Wouters | 3 | |||||
Valentina Hoeben | 1 | |||||
Zoe Conter | 3 | |||||
CSIYH1* incl. 8yo | Alexis Patris | 2 | ||||
Ann Carton-Grootjans | 1 | |||||
Annelies Vorsselmans | 1 | |||||
Axel Vandoorne | 3 | |||||
Charlotte Delhalle | 1 | |||||
Christophe Vanderhasselt | 1 | |||||
Dennis Caubergs | 2 | |||||
Dorien Theybers | 3 | |||||
Gudrun Patteet | 1 | |||||
Inge Carton | 2 | |||||
Joris Geenen | 2 | |||||
Jose Thiry | 1 | |||||
Jules Van Hoydonck | 1 | |||||
Katrijn Van Hoecke | 1 | |||||
Kim Thiry | 1 | |||||
Kris Christiaens | 2 | |||||
Lauranne Spits | 1 | |||||
Louise Losfeld | 2 | |||||
Louise Vanthuyne | 1 | |||||
Louis-Victor Stockman | 2 | |||||
Maartje Verberckmoes | 2 | |||||
Marine Scauflaire | 3 | |||||
Marlies Van Raemdonck | 3 | |||||
Martin Van Hespen | 3 | |||||
Mathias Hazebroek | 1 | |||||
Morine Donnay | 3 | |||||
Niek Bartholomeus | 1 | |||||
Rik Hemeryck | 2 | |||||
Roy Van Beek | 3 | |||||
Sacha Beghuin | 2 | |||||
Sebastien Thiry | 2 | |||||
Seppe Wouters | 1 | |||||
Zoe Conter | 1 | |||||
Paris | CSI1* | Sam Maelfait | 1 | |||
CSI5* | Gregory Wathelet | 2 | ||||
Jerome Guery | 2 | |||||
Nicola Philippaerts | 2 | |||||
19/06 | 23/06 | Deauville | CSIO3*-NC EEF SF | Frederic Vernaet | 3 | |
Jeroen De Winter | 3 | |||||
Katja Haep | 2 | |||||
Pieter Clemens | 3 | |||||
Thibault Philippaerts | 3 | |||||
Thibeau Spits | 3 | |||||
Yves Vanderhasselt | 3 | |||||
Dettighofen – Albführen | CSI2* | Raphael Masson | 2 | |||
Hardelot | CSI1* | Anne-Emilie DECLEVES | 1 | |||
Antoine Bultez | 1 | |||||
Bart Jay Junior Vandecasteele | 2 | |||||
Chanael Colard | 1 | |||||
Jean – Baptiste De Brabandere | 2 | |||||
Jonathan Soquet | 1 | |||||
Maxine Gaelens | 3 | |||||
Melissa Laenen | 1 | |||||
Mike Van Olst | 2 | |||||
Pascal Van Laethem | 1 | |||||
Vicky Van Donck | 1 | |||||
CSI2* | Bart Jay Junior Vandecasteele | 3 | ||||
Boris Mauroy | 2 | |||||
Francois Bossu | 2 | |||||
Jean – Baptiste De Brabandere | 1 | |||||
Jonathan Soquet | 2 | |||||
Maverick Van Lent | 2 | |||||
Melissa Laenen | 1 | |||||
Mike Van Belle | 3 | |||||
Mike Van Olst | 3 | |||||
Pascal Van Laethem | 2 | |||||
CSIAm-A | Pascale Adam | 1 | ||||
CSIYH1* | Bart Jay Junior Vandecasteele | 1 | ||||
Boris Mauroy | 1 | |||||
Francois Bossu | 2 | |||||
Jonathan Soquet | 1 | |||||
Maverick Van Lent | 2 | |||||
Pascal Van Laethem | 1 | |||||
Hickstead | CSI4* | Jordy Van Massenhove | 3 | |||
Rotterdam | CSI2* Open | Boy-Adrian Van Gelderen | 2 | |||
Evelyne Putters | 2 | |||||
Robin Van Thillo | 2 | |||||
CSIO5*-LLN | Abdel Said | 2 | ||||
Gilles Thomas | 2 | |||||
Koen Vereecke | 2 | |||||
Pieter Devos | 2 | |||||
endurance | 20/06 | 23/06 | Compiègne | CEI1* 100 | Dominique Evrard | 1 |
Elisabeth Hardy * | 1 | |||||
Jade Carnel | 1 | |||||
Jill Cox | 1 | |||||
Louna Schuiten | 1 | |||||
Romane Yernaux | 1 | |||||
Steve Peignat | 1 | |||||
CEI2* 120 CIM | Borris Wauthion | 1 | ||||
Danny Droghini | 1 | |||||
Romane Yernaux | 1 | |||||
Steve Peignat | 1 | |||||
Zoe Snoeck | 1 | |||||
CEI3* 140 | Dominique Evrard | 1 | ||||
Elisabeth Hardy * | 1 | |||||
CEI3* 160 | Bruno Nerincx | 1 | ||||
Laura Lenges | 1 | |||||
Louna Schuiten | 1 | |||||
CEIYJ2* 120 | Lara Lemaire | 1 | ||||
dressage | 20/06 | 23/06 | Kronberg | CDI1* | Stefan Hollanders | 1 |
CDI4* | Isabel Cool | 1 | ||||
Laurence Roos | 1 | |||||
Sopot | CDIYH | bart desender | 1 | |||
19/06 | 23/06 | Rotterdam | CDIO5*-NC | Charlotte Defalque | 1 | |
Domien Michiels | 1 | |||||
Flore De Winne | 1 | |||||
Larissa Pauluis | 1 | |||||
eventing | 19/06 | 23/06 | Strzegom | CCI3*-S | Hugo Laschet | 1 |
Steve Van Winkel | 1 |
Bron: FRBSE
Discipline | Start date | End date | Venue | Event code | Athlete | Nr of entries |
showjumping | 20/06 | 23/06 | Bedizzole | CSI3* | Maxime Harmegnies | 3 |
Heras | CSI2* | Ignace Philips | 4 | |||
Lier | CSI1* | Aurelie De Dycker | 1 | |||
Camille Demolie | 1 | |||||
Caro-Belle De Hornois | 2 | |||||
Elisha De Vos | 3 | |||||
Giel Vangeebergen | 2 | |||||
Helena Hotaj | 1 | |||||
Inge Carton | 1 | |||||
Jens Vandenberk | 1 | |||||
Joris Geenen | 2 | |||||
Jules Van Hoydonck | 1 | |||||
Louise Losfeld | 1 | |||||
Louis Lambrecht | 1 | |||||
Louis-Victor Stockman | 1 | |||||
Luka Courtin | 1 | |||||
Marlies Van Raemdonck | 1 | |||||
Maxime Hazebroek | 1 | |||||
Morine Donnay | 2 | |||||
Rosalie Lambermont | 2 | |||||
Roy Van Beek | 1 | |||||
Sara Lelievre | 1 | |||||
Sebastien Thiry | 1 | |||||
Seppe Wouters | 2 | |||||
CSI2* | Ann Carton-Grootjans | 1 | ||||
Annelies Vorsselmans | 3 | |||||
Axel Vandoorne | 3 | |||||
Camille Demolie | 2 | |||||
Charlotte Delhalle | 1 | |||||
Christophe Meirsschaert | 2 | |||||
Christophe Vanderhasselt | 3 | |||||
Constant Van Paesschen | 3 | |||||
Dennis Caubergs | 1 | |||||
Dieter Vermeiren | 1 | |||||
Eleonore Lambilliotte | 1 | |||||
Gudrun Patteet | 2 | |||||
Jens Vandenberk | 3 | |||||
Jeroen Appelen | 3 | |||||
Jose Thiry | 3 | |||||
Jules Van Hoydonck | 2 | |||||
Kim Thiry | 2 | |||||
Kris Christiaens | 2 | |||||
Lauranne Spits | 1 | |||||
Louise Losfeld | 2 | |||||
Louise Vanthuyne | 1 | |||||
Maartje Verberckmoes | 2 | |||||
Marine Scauflaire | 3 | |||||
Marlies Van Raemdonck | 3 | |||||
Marthe Van Gorp | 2 | |||||
Martin Van Hespen | 1 | |||||
Mathias Hazebroek | 2 | |||||
Maxime Hazebroek | 1 | |||||
Morine Donnay | 1 | |||||
Rik Hemeryck | 2 | |||||
Roy Van Beek | 3 | |||||
Sacha Beghuin | 3 | |||||
Sebastien Thiry | 2 | |||||
Seppe Wouters | 3 | |||||
Valentina Hoeben | 1 | |||||
Zoe Conter | 3 | |||||
CSIYH1* incl. 8yo | Alexis Patris | 2 | ||||
Ann Carton-Grootjans | 1 | |||||
Annelies Vorsselmans | 1 | |||||
Axel Vandoorne | 3 | |||||
Charlotte Delhalle | 1 | |||||
Christophe Vanderhasselt | 1 | |||||
Dennis Caubergs | 2 | |||||
Dorien Theybers | 3 | |||||
Gudrun Patteet | 1 | |||||
Inge Carton | 2 | |||||
Joris Geenen | 2 | |||||
Jose Thiry | 1 | |||||
Jules Van Hoydonck | 1 | |||||
Katrijn Van Hoecke | 1 | |||||
Kim Thiry | 1 | |||||
Kris Christiaens | 2 | |||||
Lauranne Spits | 1 | |||||
Louise Losfeld | 2 | |||||
Louise Vanthuyne | 1 | |||||
Louis-Victor Stockman | 2 | |||||
Maartje Verberckmoes | 2 | |||||
Marine Scauflaire | 3 | |||||
Marlies Van Raemdonck | 3 | |||||
Martin Van Hespen | 3 | |||||
Mathias Hazebroek | 1 | |||||
Morine Donnay | 3 | |||||
Niek Bartholomeus | 1 | |||||
Rik Hemeryck | 2 | |||||
Roy Van Beek | 3 | |||||
Sacha Beghuin | 2 | |||||
Sebastien Thiry | 2 | |||||
Seppe Wouters | 1 | |||||
Zoe Conter | 1 | |||||
Paris | CSI1* | Sam Maelfait | 1 | |||
CSI5* | Gregory Wathelet | 2 | ||||
Jerome Guery | 2 | |||||
Nicola Philippaerts | 2 | |||||
19/06 | 23/06 | Deauville | CSIO3*-NC EEF SF | Frederic Vernaet | 3 | |
Jeroen De Winter | 3 | |||||
Katja Haep | 2 | |||||
Pieter Clemens | 3 | |||||
Thibault Philippaerts | 3 | |||||
Thibeau Spits | 3 | |||||
Yves Vanderhasselt | 3 | |||||
Dettighofen – Albführen | CSI2* | Raphael Masson | 2 | |||
Hardelot | CSI1* | Anne-Emilie DECLEVES | 1 | |||
Antoine Bultez | 1 | |||||
Bart Jay Junior Vandecasteele | 2 | |||||
Chanael Colard | 1 | |||||
Jean – Baptiste De Brabandere | 2 | |||||
Jonathan Soquet | 1 | |||||
Maxine Gaelens | 3 | |||||
Melissa Laenen | 1 | |||||
Mike Van Olst | 2 | |||||
Pascal Van Laethem | 1 | |||||
Vicky Van Donck | 1 | |||||
CSI2* | Bart Jay Junior Vandecasteele | 3 | ||||
Boris Mauroy | 2 | |||||
Francois Bossu | 2 | |||||
Jean – Baptiste De Brabandere | 1 | |||||
Jonathan Soquet | 2 | |||||
Maverick Van Lent | 2 | |||||
Melissa Laenen | 1 | |||||
Mike Van Belle | 3 | |||||
Mike Van Olst | 3 | |||||
Pascal Van Laethem | 2 | |||||
CSIAm-A | Pascale Adam | 1 | ||||
CSIYH1* | Bart Jay Junior Vandecasteele | 1 | ||||
Boris Mauroy | 1 | |||||
Francois Bossu | 2 | |||||
Jonathan Soquet | 1 | |||||
Maverick Van Lent | 2 | |||||
Pascal Van Laethem | 1 | |||||
Hickstead | CSI4* | Jordy Van Massenhove | 3 | |||
Rotterdam | CSI2* Open | Boy-Adrian Van Gelderen | 2 | |||
Evelyne Putters | 2 | |||||
Robin Van Thillo | 2 | |||||
CSIO5*-LLN | Abdel Said | 2 | ||||
Gilles Thomas | 2 | |||||
Koen Vereecke | 2 | |||||
Pieter Devos | 2 | |||||
endurance | 20/06 | 23/06 | Compiègne | CEI1* 100 | Dominique Evrard | 1 |
Elisabeth Hardy * | 1 | |||||
Jade Carnel | 1 | |||||
Jill Cox | 1 | |||||
Louna Schuiten | 1 | |||||
Romane Yernaux | 1 | |||||
Steve Peignat | 1 | |||||
CEI2* 120 CIM | Borris Wauthion | 1 | ||||
Danny Droghini | 1 | |||||
Romane Yernaux | 1 | |||||
Steve Peignat | 1 | |||||
Zoe Snoeck | 1 | |||||
CEI3* 140 | Dominique Evrard | 1 | ||||
Elisabeth Hardy * | 1 | |||||
CEI3* 160 | Bruno Nerincx | 1 | ||||
Laura Lenges | 1 | |||||
Louna Schuiten | 1 | |||||
CEIYJ2* 120 | Lara Lemaire | 1 | ||||
dressage | 20/06 | 23/06 | Kronberg | CDI1* | Stefan Hollanders | 1 |
CDI4* | Isabel Cool | 1 | ||||
Laurence Roos | 1 | |||||
Sopot | CDIYH | bart desender | 1 | |||
19/06 | 23/06 | Rotterdam | CDIO5*-NC | Charlotte Defalque | 1 | |
Domien Michiels | 1 | |||||
Flore De Winne | 1 | |||||
Larissa Pauluis | 1 | |||||
eventing | 19/06 | 23/06 | Strzegom | CCI3*-S | Hugo Laschet | 1 |
Steve Van Winkel | 1 |
Bron: FRBSE